SHORT
MEMORY OF INDIANS: Someone recently told 90% Indians are fools but he was
compelled to swallow his words because it was not secular statement:
WORST
riot 1: 1947 Communal riots in Bengal | 5000-10000 Killed | Ruling party
happened to be Congress
Riot 2: 1969 | Communal riots in Ahmedabad | More than 512 Killed in the city. 3000 to 15000 range in the entire state | Riots for 6 months | Ruling party happened to be Congress
Riot 3: Oct 1984 | Communal riots in Delhi | 2733 Killed | Ruling party Congress | Almost 100% casualty were Sikhs, which makes this a Rajiv Gandhi led genocide on India's minorities | Followed by “Big Tree falls” justification too from the Prime Minister!
Riot 4: Feb 1983 | Communal violence in Nellie, Assam | 2000-5000 killed | PM – Indira Gandhi (Congress party) - India's worst slaughter of Muslims in any single riot (just 6 HOURS)
Riot 5: 1964 Communal riots in Rourkela & Jamshedpur | 2000 Killed | Ruling party Congress
Riot 6: August 1980 | Moradabad Communal riots | Approx 2000 Killed | Ruling Party Congress
Riot 7: October 1989 | Bhagalpur, Bihar riots | 800 to 2000 killed | Ruling party Congress
Riot 8: Dec 1992 - Jan 1993 | Mumbai, Maharashtra riots | 800 to 2000 killed | Ruling party Congress
Riot 9: April 1985 | Communal riots in Ahmedabad, Gujarat | At least 300 Killed | Ruling party Congress
Riot 10: Dec 1992 | Aligarh, UP | At least 176 killed | Ruling party Congress (President's rule)
Riot 11: December 1992 | Surat, Gujarat | At least 175 killed | Ruling party Congress
Riot 12: December 1990 | Hyderabad, AP | At least 132 killed | Ruling party Congress
Riot 13: August 1967 | 200 Killed | Communal riots in Ranchi | Party ruling again Congress
Riot 14: April 1979 | Communal riots in Jamshedpur, West Bengal | More than 125 killed | Ruling party CPIM (Communist Party)
Riot 15: 1970 | Bhiwandi communal riots in Maharashtra | Around 80 killed | Ruling party Congress
Riot 16: May 1984 | Communal riots in Bhiwandi | 146 Killed, 611 Inj | Ruling party Congress | CM – Vasandada Patil
Riot 17: Apr-May 1987 | Communal violence in Meerut, UP | 81 killed | Ruling party Congress
Riot 18: July 1986 | Communal violence in Ahmadabad, Gujarat | 59 Killed | Ruling party Congress
Why are we so obsessed with just 2002 Gujarat riots alone ?
Why?
Let’s be honest. . .
Do we have problem with riots or. . . With Modi? \
Riot 2: 1969 | Communal riots in Ahmedabad | More than 512 Killed in the city. 3000 to 15000 range in the entire state | Riots for 6 months | Ruling party happened to be Congress
Riot 3: Oct 1984 | Communal riots in Delhi | 2733 Killed | Ruling party Congress | Almost 100% casualty were Sikhs, which makes this a Rajiv Gandhi led genocide on India's minorities | Followed by “Big Tree falls” justification too from the Prime Minister!
Riot 4: Feb 1983 | Communal violence in Nellie, Assam | 2000-5000 killed | PM – Indira Gandhi (Congress party) - India's worst slaughter of Muslims in any single riot (just 6 HOURS)
Riot 5: 1964 Communal riots in Rourkela & Jamshedpur | 2000 Killed | Ruling party Congress
Riot 6: August 1980 | Moradabad Communal riots | Approx 2000 Killed | Ruling Party Congress
Riot 7: October 1989 | Bhagalpur, Bihar riots | 800 to 2000 killed | Ruling party Congress
Riot 8: Dec 1992 - Jan 1993 | Mumbai, Maharashtra riots | 800 to 2000 killed | Ruling party Congress
Riot 9: April 1985 | Communal riots in Ahmedabad, Gujarat | At least 300 Killed | Ruling party Congress
Riot 10: Dec 1992 | Aligarh, UP | At least 176 killed | Ruling party Congress (President's rule)
Riot 11: December 1992 | Surat, Gujarat | At least 175 killed | Ruling party Congress
Riot 12: December 1990 | Hyderabad, AP | At least 132 killed | Ruling party Congress
Riot 13: August 1967 | 200 Killed | Communal riots in Ranchi | Party ruling again Congress
Riot 14: April 1979 | Communal riots in Jamshedpur, West Bengal | More than 125 killed | Ruling party CPIM (Communist Party)
Riot 15: 1970 | Bhiwandi communal riots in Maharashtra | Around 80 killed | Ruling party Congress
Riot 16: May 1984 | Communal riots in Bhiwandi | 146 Killed, 611 Inj | Ruling party Congress | CM – Vasandada Patil
Riot 17: Apr-May 1987 | Communal violence in Meerut, UP | 81 killed | Ruling party Congress
Riot 18: July 1986 | Communal violence in Ahmadabad, Gujarat | 59 Killed | Ruling party Congress
Why are we so obsessed with just 2002 Gujarat riots alone ?
Why?
Let’s be honest. . .
Do we have problem with riots or. . . With Modi? \
And
Media Led by Times; Headlines & NDTV seems to be puppet of Congress which
leaves no stone unturned in maligning the image of Modi but have no time for
major issues of society.
No comments:
Post a Comment